Natural Bodybuilding Events Yogaaccessories.com - Gift Ideas

Contents
Home
Events by Date
Events by State
Pro Events
International Events
Organizations
Event Results
Competitor Resources
Seminars & Camps
Trainers
Message Board
Books & E-Books
Articles
Links
Contact

Good Times Entertainment

 

 

Pro Tan Competition Color

 


Eating for Beauty
by David Wolfe

 

FEMSPORT Athletics Women's All-Strength & Fitness Challenge Competition Results

March 7, 2009

For more information - www.femsport.tv

 


OVERALL RANKING - INDIVIDUAL

# NAME TEAM POINTS PLACE
30 Maria Maywood WAM 236.00 1
60 Wendy Lindquist-Pronick Team Reflex 225.50 2
61 Valerie Tossof Team Reflex 205.00 3
48 Daniele Harkies   188.00 4
62 Melanie Jensen Born Ready 184.00 5
64 Michelle Dyck BCD 178.50 6
55 Jennifer Kirkpatrick IF Angels 177.00 7
67 Katie Wasyulk Born Ready 171.00 8
59 Julie Bilodeau Team Reflex 170.50 9
44 Courtney Cordrey EAS 167.50 10
35 Linda Heussner G.U.T.S. 1 162.50 11
45 Lisa Carpenter Buc Fitness 162.00 12
37 Juliette Scott HERicanes 149.50 13
57 Isabelle Thielen IF Angels 147.00 14
38 Barbara Rahal HERicanes 145.50 15
65 Vindy Teja Born Ready 139.00 16
53 Aubree Raben G.U.T.S. 1 135.50 17
41 Tracy Lipscombe G.U.T.S. 2 134.50 18
42 Scarlett Szalantai EAS 132.50 19
58 Heather Schram G.U.T.S. 3 132.00 20
32 Wendy Peterson WAM 128.50 21
39 Deryn Macey Fitness Town 127.50 22
34 Jaylene McKinnon Fitness Town 127.00 23
51 Gita Rickerby G.U.T.S. 1 118.50 24
36 Kim Carter   106.00 25
33 Andrea Hall WAM 105.50 26
56 Robyn Beck G.U.T.S. 3 95.00 27
43 Erin Biro EAS 86.00 28
63 Fabienne Buffat BCD 76.50 29
50 Linda Tosin G.U.T.S. 3 64.50 30
54 Lisa Cindrich IF Angels 64.50 30
49 Jen Temple G.U.T.S. 2 60.00 32
40 Irene Brown HERicanes 59.00 33
31 Karly Sutherland Fitness Town 59.00 33
66 Alecia Tennant BCD 58.50 35
46 Yvonne Ravnic Buc Fitness 56.50 36
52 Doreen Shearer G.U.T.S. 2 47.00 37
47 Jennifer Katz Buc Fitness 11.00 38
         
         


OVERALL RANKING - TEAM

TEAM NAME POINTS PLACE
Team Reflex 601.00 1
Born Ready 494.00 2
WAM 470.00 3
G.U.T.S. 1 416.50 4
IF Angels 388.50 5
EAS 386.00 6
HERicanes 354.00 7
Fitness Town 313.50 8
BCD 313.50 8
G.U.T.S. 3 291.50 10
G.U.T.S. 2 241.50 11
BUC Fitness 229.50 12
         
         


BICEPS CURLS

# NAME TEAM REPS PLACE
60 Wendy Lindquist-Pronick Team Reflex 46.5 1
30 Maria Maywood WAM 41.5 2
64 Michelle Dyck BCD 40.0 3
55 Jennifer Kirkpatrick IF Angels 40.0 3
45 Lisa Carpenter Buc Fitness 33.0 5
38 Barbara Rahal HERicanes 33.0 5
41 Tracy Lipscombe G.U.T.S. 2 31.5 7
50 Linda Tosin G.U.T.S. 3 30.0 8
44 Courtney Cordrey EAS 29.0 9
67 Katie Wasyulk Born Ready 28.5 10
48 Daniele Harkies   28.0 11
43 Erin Biro EAS 28.0 11
59 Julie Bilodeau Team Reflex 27.5 13
63 Fabienne Buffat BCD 27.5 13
33 Andrea Hall WAM 27.5 13
32 Wendy Peterson WAM 27.5 13
42 Scarlett Szalantai EAS 27.5 13
35 Linda Heussner G.U.T.S. 1 26.5 18
62 Melanie Jensen Born Ready 25.5 19
34 Jaylene McKinnon Fitness Town 25.5 19
56 Robyn Beck G.U.T.S. 3 25.0 21
61 Valerie Tossof Team Reflex 25.0 21
58 Heather Schram G.U.T.S. 3 25.0 21
31 Karly Sutherland Fitness Town 24.5 24
54 Lisa Cindrich IF Angels 24.0 25
66 Alecia Tennant BCD 23.5 26
57 Isabelle Thielen IF Angels 21.0 27
37 Juliette Scott HERicanes 21.0 27
40 Irene Brown HERicanes 20.5 29
36 Kim Carter   20.5 29
46 Yvonne Ravnic Buc Fitness 17.5 31
49 Jen Temple G.U.T.S. 2 17.0 32
51 Gita Rickerby G.U.T.S. 1 16.0 33
39 Deryn Macey Fitness Town 15.5 34
53 Aubree Raben G.U.T.S. 1 14.5 35
52 Doreen Shearer G.U.T.S. 2 11.5 36
65 Vindy Teja Born Ready 11.5 36
47 Jennifer Katz Buc Fitness 8.0 38
       
       


BOX JUMPS

# NAME TEAM TIME PLACE
45 Lisa Carpenter Buc Fitness 00:43.40 1
30 Maria Maywood WAM 00:44.78 2
48 Daniele Harkies   00:47.46 3
64 Michelle Dyck BCD 00:47.54 4
61 Valerie Tossof Team Reflex 01:00.13 5
57 Isabelle Thielen IF Angels 01:00.13 5
55 Jennifer Kirkpatrick IF Angels 01:00.31 7
39 Deryn Macey Fitness Town 01:02.81 8
32 Wendy Peterson WAM 01:03.57 9
35 Linda Heussner G.U.T.S. 1 01:04.03 10
62 Melanie Jensen Born Ready 01:04.59 11
67 Katie Wasyulk Born Ready 01:05.68 12
46 Yvonne Ravnic Buc Fitness 01:06.44 13
60 Wendy Lindquist-Pronick Team Reflex 01:07.19 14
38 Barbara Rahal HERicanes 01:07.50 15
58 Heather Schram G.U.T.S. 3 01:10.79 16
65 Vindy Teja Born Ready 01:12.06 17
36 Kim Carter   01:13.40 18
59 Julie Bilodeau Team Reflex 01:20.60 19
41 Tracy Lipscombe G.U.T.S. 2 01:24.93 20
53 Aubree Raben G.U.T.S. 1 01:33.44 21
54 Lisa Cindrich IF Angels 01:38.87 22
33 Andrea Hall WAM 01:41.87 23
56 Robyn Beck G.U.T.S. 3 01:42.53 24
44 Courtney Cordrey EAS 01:44.15 25
42 Scarlett Szalantai EAS 01:44.94 26
51 Gita Rickerby G.U.T.S. 1 01:47.43 27
40 Irene Brown HERicanes 01:48.38 28
31 Karly Sutherland Fitness Town 01:49.57 29
34 Jaylene McKinnon Fitness Town 01:59.90 30
43 Erin Biro EAS 02:02.56 31
50 Linda Tosin G.U.T.S. 3 02:09.41 32
52 Doreen Shearer G.U.T.S. 2 02:19.72 33
49 Jen Temple G.U.T.S. 2 02:31.87 34
66 Alecia Tennant BCD 02:34.15 35
37 Juliette Scott HERicanes 02:34.47 36
47 Jennifer Katz Buc Fitness 03:18.00 37
63 Fabienne Buffat BCD 03:23.00 38



 


KETTLEBELL LIFT

# NAME TEAM  TIME

PLACE

30 Maria Maywood WAM 00:26.85 1
35 Linda Heussner G.U.T.S. 1 00:27.34 2
60 Wendy Lindquist-Pronick Team Reflex 00:27.75 3
61 Valerie Tossof Team Reflex 00:28.03 4
57 Isabelle Thielen IF Angels 00:28.22 5
42 Scarlett Szalantai EAS 00:28.91 6
41 Tracy Lipscombe G.U.T.S. 2 00:29.09 7
39 Deryn Macey Fitness Town 00:29.44 8
48 Daniele Harkies   00:29.66 9
51 Gita Rickerby G.U.T.S. 1 00:29.78 10
37 Juliette Scott HERicanes 00:29.87 11
67 Katie Wasyulk Born Ready 00:30.10 12
62 Melanie Jensen Born Ready 00:30.28 13
63 Fabienne Buffat BCD 00:30.84 14
34 Jaylene McKinnon Fitness Town 00:31.31 15
36 Kim Carter   00:31.40 16
32 Wendy Peterson WAM 00:31.41 17
58 Heather Schram G.U.T.S. 3 00:31.53 18
43 Erin Biro EAS 00:31.62 19
59 Julie Bilodeau Team Reflex 00:31.63 20
65 Vindy Teja Born Ready 00:31.72 21
49 Jen Temple G.U.T.S. 2 00:31.72 21
44 Courtney Cordrey EAS 00:31.81 23
33 Andrea Hall WAM 00:31.90 24
64 Michelle Dyck BCD 00:32.00 25
38 Barbara Rahal HERicanes 00:32.25 26
40 Irene Brown HERicanes 00:32.43 27
52 Doreen Shearer G.U.T.S. 2 00:32.59 28
56 Robyn Beck G.U.T.S. 3 00:33.28 29
55 Jennifer Kirkpatrick IF Angels 00:33.28 29
45 Lisa Carpenter Buc Fitness 00:34.72 31
31 Karly Sutherland Fitness Town 00:35.03 32
46 Yvonne Ravnic Buc Fitness 00:35.50 33
53 Aubree Raben G.U.T.S. 1 00:35.53 34
66 Alecia Tennant BCD 00:39.00 35
50 Linda Tosin G.U.T.S. 3 00:39.16 36
54 Lisa Cindrich IF Angels 00:39.18 37
47 Jennifer Katz Buc Fitness 00:41.03 38



 


TIRE PULL

# NAME TEAM TIME  PLACE
45 Lisa Carpenter Buc Fitness 00:09.47 1
64 Michelle Dyck BCD 00:11.44 2
53 Aubree Raben G.U.T.S. 1 00:11.50 3
48 Daniele Harkies   00:11.62 4
60 Wendy Lindquist-Pronick Team Reflex 00:11.68 5
67 Katie Wasyulk Born Ready 00:11.78 6
59 Julie Bilodeau Team Reflex 00:11.97 7
61 Valerie Tossof Team Reflex 00:12.00 8
66 Alecia Tennant BCD 00:12.13 9
30 Maria Maywood WAM 00:12.22 10
35 Linda Heussner G.U.T.S. 1 00:12.56 11
42 Scarlett Szalantai EAS 00:12.65 12
62 Melanie Jensen Born Ready 00:12.90 13
44 Courtney Cordrey EAS 00:13.00 14
41 Tracy Lipscombe G.U.T.S. 2 00:13.07 15
65 Vindy Teja Born Ready 00:13.13 16
32 Wendy Peterson WAM 00:13.40 17
55 Jennifer Kirkpatrick IF Angels 00:13.56 18
37 Juliette Scott HERicanes 00:13.63 19
57 Isabelle Thielen IF Angels 00:13.78 20
36 Kim Carter   00:14.00 21
40 Irene Brown HERicanes 00:14.59 22
63 Fabienne Buffat BCD 00:14.88 23
56 Robyn Beck G.U.T.S. 3 00:15.03 24
46 Yvonne Ravnic Buc Fitness 00:15.09 25
38 Barbara Rahal HERicanes 00:15.12 26
31 Karly Sutherland Fitness Town 00:15.34 27
43 Erin Biro EAS 00:15.41 28
33 Andrea Hall WAM 00:15.45 29
54 Lisa Cindrich IF Angels 00:15.47 30
39 Deryn Macey Fitness Town 00:15.50 31
58 Heather Schram G.U.T.S. 3 00:15.53 32
50 Linda Tosin G.U.T.S. 3 00:15.65 33
34 Jaylene McKinnon Fitness Town 00:16.15 34
51 Gita Rickerby G.U.T.S. 1 00:16.21 35
52 Doreen Shearer G.U.T.S. 2 00:18.14 36
47 Jennifer Katz Buc Fitness 00:21.60 37
49 Jen Temple G.U.T.S. 2 00:22.16 38



 


OBSTACLE COURSE

# NAME TEAM TIME PLACE
30 Maria Maywood WAM 00:30.47 1
60 Wendy Lindquist-Pronick Team Reflex 00:31.69 2
61 Valerie Tossof Team Reflex 00:31.97 3
37 Juliette Scott HERicanes 00:33.03 4
62 Melanie Jensen Born Ready 00:33.07 5
44 Courtney Cordrey EAS 00:33.38 6
55 Jennifer Kirkpatrick IF Angels 00:33.88 7
59 Julie Bilodeau Team Reflex 00:34.28 8
65 Vindy Teja Born Ready 00:34.87 9
53 Aubree Raben G.U.T.S. 1 00:35.03 10
34 Jaylene McKinnon Fitness Town 00:35.53 11
51 Gita Rickerby G.U.T.S. 1 00:35.59 12
58 Heather Schram G.U.T.S. 3 00:35.63 13
38 Barbara Rahal HERicanes 00:35.65 14
48 Daniele Harkies   00:35.66 15
64 Michelle Dyck BCD 00:35.69 16
67 Katie Wasyulk Born Ready 00:36.00 17
39 Deryn Macey Fitness Town 00:36.03 18
57 Isabelle Thielen IF Angels 00:36.31 19
35 Linda Heussner G.U.T.S. 1 00:36.72 20
45 Lisa Carpenter Buc Fitness 00:36.75 21
33 Andrea Hall WAM 00:36.85 22
56 Robyn Beck G.U.T.S. 3 00:36.94 23
42 Scarlett Szalantai EAS 00:37.03 24
36 Kim Carter   00:37.06 25
32 Wendy Peterson WAM 00:37.66 26
49 Jen Temple G.U.T.S. 2 00:37.78 27
41 Tracy Lipscombe G.U.T.S. 2 00:37.91 28
52 Doreen Shearer G.U.T.S. 2 00:38.13 29
54 Lisa Cindrich IF Angels 00:38.50 30
43 Erin Biro EAS 00:38.60 31
50 Linda Tosin G.U.T.S. 3 00:38.79 32
31 Karly Sutherland Fitness Town 00:39.00 33
63 Fabienne Buffat BCD 00:39.72 34
40 Irene Brown HERicanes 00:39.81 35
66 Alecia Tennant BCD 00:40.78 36
47 Jennifer Katz Buc Fitness 00:41.62 37
46 Yvonne Ravnic Buc Fitness 00:43.50 38


Want to Gain Inches - Male

 

Featured eBook
Maximum Muscle Mass Program

Burn Fat Away! Lipo 6

  

© Copyright 2008. All rights reserved. NaturalBodybuildingEvents.com